

| ORIGIN | BRAZIL | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | NORMALDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | MEDIUM | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | LIMITED | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | GOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS RED - BROWN WITH GRAY - BLACK VEIN CONCENTRATIONS GRANIT SUITABLE FOR SMALL JOBS. ESPECIALLY WHEN POLISHED, A SPECIAL CARE MUST BE DONE DURING THE PROCESS IN ORDER TO MATCH THE VEINS. A PRIOR SELECTION AND MOCK-UP ARE RECOMMENDED. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
